|
Demographics
| Johnston County, Oklahoma |
| Population |
| 2006 Estimated Population | 10,332 |
| Age 0 to 14 | 1980 |
| Age 15 to 54 | 5530 |
| Age 55 to 69 | 1780 |
| Age 70+ | 1030 |
| Median Age | 39 |
| 2006 Estimated Households | 3,933 |
| Labor Force | 4,969 |
| Income |
| Per Capita Income | $15,040 |
| Median Household Income | $27,363 |
| Average Household Income | $38,563 |
| Average Family Income | $44,137 |
| Tishomingo, Oklahoma (County Seat) |
| Education |
| Number of Students | 875 |
| Student - Teacher Ratio | 14.8 |
| Graduation Rate | 79% |
| Average ACT Score | 19.3 |
|
|